Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 0 °C | at 00:00 |
| Low Temperature | 0 °C | at 00:00 |
| Average Temperature | 0,0 °C | |
| Temperature Range | 0,0 °C | |
| High Apparent Temperature | -500,0 °C | at |
| Low Apparent Temperature | 900,0 °C | at |
| High Heat Index | -500,0 °C | at |
| Low Wind Chill | 0,0 °C | at |
| Maximum dew point | -500,0 °C | at |
| Minimum dew point | 999,0 °C | at |
| High Humidity | 0 % | at |
| Low Humidity | 100 % | at |
| Heat degree days | 0,0 | |
| Cool degree days | 0,0 | |
| Rainfall | ||
| Rainfall for yesterday | 0 mm | |
| Maximum rain rate | 0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at |
| Wind | ||
| Highest Gust | 0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
| Wind bearing | 0° | |
| Dominant Direction | 0° --- | |
| Wind Run | 0,0 km | |
| Beaufort scale | F0 | Windstil |
| Pressure (sea level) | ||
| High Pressure | 0 hPa | at 00:00 |
| Low Pressure | 0 hPa | at 00:00 |
Update : 24-1-2021 13:09:18
Powered by Cumulus v1.9.4 (1099)