
All Our Records
Records for the month of January
Records began on 03 mei 2015. Here are the month-by-month extremes recorded since then. | ||
Temperature and Humidity | ||
Highest Temperature | 14,0°C | at 14:21 on 24 januari 2018 |
Lowest Temperature | -7,3°C | at 3:51 on 21 januari 2019 |
Highest Dew Point | 11,8°C | at 14:08 on 24 januari 2018 |
Lowest Dew Point | -8,8°C | at 6:27 on 25 januari 2019 |
Highest Apparent Temperature | 11,6°C | at 22:05 on 14 januari 2020 |
Lowest Apparent Temperature | -11,2°C | at 8:58 on 25 januari 2019 |
Lowest Wind Chill Temperature | -10,1°C | at 8:58 on 25 januari 2019 |
Highest Heat Index | 14,0°C | at 14:21 on 24 januari 2018 |
Highest Minimum | 7,3°C | at 10:20 on 14 januari 2020 |
Lowest Maximum | -3,8°C | at 0:00 on 24 januari 2019 |
Highest Humidity | 99% | at 7:31 on 13 januari 2018 |
Lowest Humidity | 55% | at 13:42 on 08 januari 2018 |
Highest Daily Range | 11,8°C | on 25 januari 2019 |
Lowest Daily Range | 1,3°C | on 25 januari 2020 |
Rainfall | ||
Highest Rain Rate | 61,0mm/hr | at 3:28 on 19 januari 2018 |
Highest Hourly Rainfall | 6,2mm | at 4:11 on 03 januari 2018 |
Highest Daily Rainfall | 16,2mm | on 03 januari 2018 |
Highest Monthly Rainfall | 81,4mm | januari 2018 |
Longest Dry Period | 4 days | to 09 januari 2018 |
Longest Wet Period | 19 days | to 19 januari 2019 |
Wind | ||
Highest Wind Gust | 85,3km/h | at 9:12 on 18 januari 2018 |
Highest Wind Speed Average | 46,0km/h | at 11:54 on 03 januari 2018 |
Highest Daily Wind Run | 621,0km | on 03 januari 2018 |
Pressure | ||
Lowest Pressure (sl) | 977,08hPa | at 10:46 on 18 januari 2018 |
Highest Pressure (sl) | 1046,67hPa | at 11:27 on 20 januari 2020 |
Update : 24-1-2021 13:09:18
Powered by Cumulus v1.9.4 (1099)