This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 12,2 °C | 1:40 on 16 februari |
| Lowest Temperature | -1,0 °C | 21:11 on 01 januari |
| Highest Minimum | 7,9 °C | 01 februari |
| Lowest Maximum | 1,9 °C | 01 januari |
| Highest Apparent Temperature | 12,1 °C | 10:16 on 16 februari |
| Lowest Apparent Temperature | -4,7 °C | 20:51 on 01 januari |
| Highest Heat Index | 12,2 °C | 1:40 on 16 februari |
| Lowest Wind Chill Temperature | -3,9 °C | 20:51 on 01 januari |
| Highest Dew Point | 10,7 °C | 15:18 on 09 januari |
| Lowest Dew Point | -1,6 °C | 8:13 on 05 februari |
| Highest Humidity | 99 % | 10:29 on 22 januari |
| Lowest Humidity | 68 % | 14:50 on 10 februari |
| Largest Daily Range | 8,9 °C | 10 januari |
| Smallest Daily Range | 1,3 °C | 25 januari |
| Rainfall | ||
| Total rainfall so far | 0,0 mm | |
| Highest Rain Rate | 90,8 mm/hr | 20:21 on 09 februari |
| Highest Hourly Rainfall | 9,8 mm | 20:47 on 09 februari |
| Highest Daily Rainfall | 14,4 mm | 09 februari |
| Highest Monthly Rainfall | 47,8 mm | februari |
| Longest Dry Period | 3 days | to 25 januari |
| Longest Wet Period | 14 days | to 19 januari |
| Wind | ||
| Highest Wind Gust | 59,5 km/h | 4:44 on 14 januari |
| Highest Wind Speed 10-minute Average | 22,3 km/h | 0:20 on 08 januari |
| Highest Daily Wind Run | 271,2 km | 03 januari |
| Pressure (sea level) | ||
| Lowest Pressure | 980,74 hPa | 23:10 on 09 februari |
| Highest Pressure | 1046,67 hPa | 11:27 on 20 januari |
Update : 24-1-2021 13:09:18
Powered by Cumulus v1.9.4 (1099)