This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 12,2 °C | 1:40 on 16 februari |
| Lowest Temperature | -1,0 °C | 8:55 on 05 februari |
| Highest Minimum | 7,9 °C | 01 februari |
| Lowest Maximum | 5,6 °C | 11 februari |
| Highest Apparent Temperature | 12,1 °C | 10:16 on 16 februari |
| Lowest Apparent Temperature | -3,2 °C | 8:55 on 05 februari |
| Highest Heat Index | 12,2 °C | 1:40 on 16 februari |
| Lowest Wind Chill Temperature | -1,0 °C | 8:55 on 05 februari |
| Highest Dew Point | 10,5 °C | 10:09 on 16 februari |
| Lowest Dew Point | -1,6 °C | 8:13 on 05 februari |
| Highest Humidity | 98 % | 9:57 on 05 februari |
| Lowest Humidity | 68 % | 14:50 on 10 februari |
| Largest Daily Range | 7,6 °C | 10 februari |
| Smallest Daily Range | 2,5 °C | 01 februari |
| Rainfall | ||
| Total rainfall so far | 0,0 mm | |
| Highest Rain Rate | 90,8 mm/hr | 20:21 on 09 februari |
| Highest Hourly Rainfall | 9,8 mm | 20:21 on 09 februari |
| Highest Daily Rainfall | 14,4 mm | 09 februari |
| Longest Dry Period | 2 day(s) | to 07 februari |
| Longest Wet Period | 11 day(s) | to 05 februari |
| Wind | ||
| Highest Wind Gust | 38,6 km/h | 9:14 on 09 februari |
| Highest Wind Speed 10-minute Average | 1,8 km/h | 9:21 on 09 februari |
| Highest Daily Wind Run | 2,4 km | 09 februari |
| Pressure (sea level) | ||
| Lowest Pressure | 980,74 hPa | 23:10 on 09 februari |
| Highest Pressure | 1035,53 hPa | 12:12 on 05 februari |
Update : 24-1-2021 13:09:18
Powered by Cumulus v1.9.4 (1099)