
Today's data
This page shows a summary of the data since midnight local time.Temperature and Humidity | ||
High Temperature | 12,2 °C | at 01:40 |
Low Temperature | 11,2 °C | at 05:16 |
Temperature Range | 1,0 °C | |
High Apparent Temperature | 12,1 °C | at 10:16 |
Low Apparent Temperature | 11,1 °C | at 05:16 |
High Heat Index | 12,2 °C | at 01:40 |
Low Wind Chill | 11,2 °C | at 05:16 |
Maximum dew point | 10,5 °C | at 10:09 |
Minimum dew point | 7,7 °C | at 00:04 |
High Humidity | 92 % | at 08:20 |
Low Humidity | 77 % | at 00:00 |
Heat degree days | 2,9 | |
Cool degree days | 0,0 | |
Rainfall | ||
Rainfall Rate Max | 1,0 mm/hr | at 05:14 |
High Hourly Rainfall | 0,6 mm | at 05:16 |
Current Wet Spell | 1 days | |
Current Dry Spell | 0 days | |
Wind | ||
Highest Gust | 27,4 km/h | at 09:23 |
Highest Speed (10 minute average) | 0,4 km/h (F0) | at 09:30 |
Wind bearing | 196° | at 09:23 |
Dominant Direction | 208° ZZW | |
Wind Run | 0,1 km | |
Beaufort scale | F0 | Windstil |
"Pressure (sea level) | ||
High Pressure | 1002,41 hPa | at 00:00 |
Low Pressure | 995,43 hPa | at 09:31 |
Update 24-1-2021 13:09:18
Powered by Cumulus v1.9.4 (1099)