Measurement units in use
| Cloudbase units | m |
| Pressure units | hPa |
| Rain units | mm |
| Temperature units | °C |
| Wind units | km/h |
| Wind run units | km |

Weerstation Wolvega
Latest infos
Last update(ws): ------
Last update: 24-1-2021 12:51:55
FTP Connect Timeout
System status at 12:51:55
| Pc uptime | 7 days 1 hour |
| Cumulus uptime | 5 minutes 47 seconds |
| Disk space | 22,09 GB free of 48,73 GB |
| Memory status | 2040/2966 MB (free/total) |
| Allocated to Cumulus | 81,20 MB |
System configuration
| Windows version | Windows 7 Service Pack 1 build 7601 |
| O/S Language | Dutch |
| Processor type | Intel(R) Celeron(R) CPU J1900 @ 1.99GHz |
| Nb of core | 4 |
| Video mode | 1366x768, 32 bit |
Station status
| Station name | Weerstation Wolvega |
| Station type | Davis Vantage Pro2 |
| Online since | 03 mei 2015 (2093 Day) |
Console error
![]() |
|
Missed data packets
![]() |
|
NOAA Reports
Last monthly report
Last annual report
Alarms
| Low temperature | ![]() |
| High temperature | ![]() |
| Temperature increase | ![]() |
| Temperature decrease | ![]() |
| Low pressure | ![]() |
| High pressure | ![]() |
| Pressure increase | ![]() |
| Pressure decrease | ![]() |
| High rain today | ![]() |
| High rainfall rate | ![]() |
| High wind gust | ![]() |
| High wind speed | ![]() |
Record temperature
| Highest Temperature | ![]() |
| Lowest Temperature | ![]() |
| Highest Minimum | ![]() |
| Lowest Maximum | ![]() |
| Highest Apparent Temperature | ![]() |
| Lowest Apparent Temperature | ![]() |
| Highest Heat Index | ![]() |
| Highest Dew Point | ![]() |
| Lowest Dew Point | ![]() |
| Lowest Wind Chill Temperature | ![]() |
| Largest Daily Range | ![]() |
| Smallest Daily Range | ![]() |
Other records
| Highest Pressure | ![]() |
| Lowest Pressure | ![]() |
| Highest Wind Gust | ![]() |
| Highest Wind Speed Average | ![]() |
| Highest Daily Wind Run | ![]() |
| Highest Humidity | ![]() |
| Lowest Humidity | ![]() |
| Highest Rain Rate | ![]() |
| Highest Hourly Rainfall | ![]() |
| Highest Daily Rainfall | ![]() |
| Highest Monthly Rainfall | ![]() |
| Longest Wet Period | ![]() |
| Longest Dry Period | ![]() |
Page updated: 24-1-2021 12:51:55
powered by Cumulus 1.9.4 (1099)




