Records began on 03 mei 2015. Here are the extremes recorded since then.
| Temperature and humidity | |||
| Highest Temperature | °C | ||
| Lowest Temperature | °C | ||
| Highest Dew Point | °C | ||
| Lowest Dew Point | °C | ||
| Highest Apparent Temperature | °C | ||
| Lowest Apparent Temperature | °C | ||
| Lowest Wind Chill Temperature | °C | ||
| Highest Heat Index | °C | ||
| Lowest Maximum | °C | ||
| Highest Minimum | °C | ||
| Highest Humidity | °C | ||
| Lowest Humidity | °C | ||
| Largest Daily Range | °C | ||
| Smallest Daily Range | °C | ||
| Rainfall | |||
| Highest Rain Rate | mm | ||
| Highest Hourly Rainfall | mm | ||
| Highest Daily Rainfall | mm | ||
| Highest Monthly Rainfall | mm | ||
| Longest Dry Period | Day | ||
| Longest Wet Period | Day | ||
| Wind | |||
| Highest Wind Gust | km/h | ||
| Highest Wind Speed Average | km/h | ||
| Highest Daily Wind Run | km | ||
| Pressure (sea level) | |||
| Lowest Pressure | hPa | ||
| Highest Pressure | hPa | ||
Page updated : 24-1-2021 12:51:55
powered by Cumulus 1.9.4 (1099)

