Temperature and humidity |
Highest Temperature | 13,7 °C | at 14:13 on 18 Febuary |
Lowest Temperature | -7,3 °C | at 3:51 on 21 January |
Highest Minimum | 6,1 °C | On 9 Febuary |
Lowest Maximum | -3,8 °C | On 24 January |
Highest Apparent Temperature | 11,9 °C | at 14:06 on 18 Febuary |
Lowest Apparent Temperature | -11,2 °C | at 8:58 on 25 January |
Highest Heat Index | 13,7 °C | at 14:13 on 18 Febuary |
Lowest Wind Chill Temperature | -10,1 °C | at 8:58 on 25 January |
Highest Dew Point | 8,2 °C | at 16:27 on 18 Febuary |
Lowest Dew Point | -8,8 °C | at 6:39 on 25 January |
Highest Humidity | 99% | at 4:23 on 11 January |
Lowest Humidity | 49% | at 14:07 on 15 Febuary |
Largest Daily Range | 12,8 °C | On 15 Febuary |
Smallest Daily Range | 1,8 °C | On 5 January |
Rainfall |
Total rainfall so far | 68,8 mm | |
Highest Rain Rate | 11,0 mm/hr | at 3:27 on 8 January |
Highest Hourly Rainfall | 2,0 mm | at 0:12 on 26 January |
Highest Daily Rainfall | 8,8 mm | On 10 Febuary |
Highest Monthly Rainfall | 43,2 mm | January |
Longest Dry Period | 7 Day | to 18 Febuary |
Longest Wet Period | 19 Day | to 19 January |
Wind |
Highest Wind Gust | 69,2 km/h | at 12:41 on 9 Febuary |
Highest Wind Speed 10-minute Average | 37,6 km/h | at 21:45 on 8 Febuary |
Highest Daily Wind Run | 538,0 km | On 9 Febuary |
Pressure (sea level) |
Lowest Pressure | 981,04 hPa | at 12:38 on 27 January |
Highest Pressure | 1039,25 hPa | at 17:42 on 3 January |