| Temperature and humidity |
| Highest Temperature | 12,2 °C | at 1:40 on 16 Febuary |
| Lowest Temperature | -1,0 °C | at 21:11 on 1 January |
| Highest Minimum | 7,9 °C | On 1 Febuary |
| Lowest Maximum | 1,9 °C | On 1 January |
| Highest Apparent Temperature | 12,1 °C | at 10:16 on 16 Febuary |
| Lowest Apparent Temperature | -4,7 °C | at 20:51 on 1 January |
| Highest Heat Index | 12,2 °C | at 1:40 on 16 Febuary |
| Lowest Wind Chill Temperature | -3,9 °C | at 20:51 on 1 January |
| Highest Dew Point | 10,7 °C | at 15:18 on 9 January |
| Lowest Dew Point | -1,6 °C | at 8:13 on 5 Febuary |
| Highest Humidity | 99% | at 10:29 on 22 January |
| Lowest Humidity | 68% | at 14:50 on 10 Febuary |
| Largest Daily Range | 8,9 °C | On 10 January |
| Smallest Daily Range | 1,3 °C | On 25 January |
| Rainfall |
| Total rainfall so far | 0,0 mm | |
| Highest Rain Rate | 90,8 mm/hr | at 20:21 on 9 Febuary |
| Highest Hourly Rainfall | 9,8 mm | at 20:47 on 9 Febuary |
| Highest Daily Rainfall | 14,4 mm | On 9 Febuary |
| Highest Monthly Rainfall | 47,8 mm | Febuary |
| Longest Dry Period | 3 Day | to 25 January |
| Longest Wet Period | 14 Day | to 19 January |
| Wind |
| Highest Wind Gust | 59,5 km/h | at 4:44 on 14 January |
| Highest Wind Speed 10-minute Average | 22,3 km/h | at 0:20 on 8 January |
| Highest Daily Wind Run | 271,2 km | On 3 January |
| Pressure (sea level) |
| Lowest Pressure | 980,74 hPa | at 23:10 on 9 Febuary |
| Highest Pressure | 1046,67 hPa | at 11:27 on 20 January |