| Temperature and humidity |
| Highest Temperature | 12,2 °C | at 1:40 on 16 Febuary |
| Lowest Temperature | -1,0 °C | at 8:55 on 5 Febuary |
| Highest Minimum | 7,9 °C | On 1 Febuary |
| Lowest Maximum | 5,6 °C | On 11 Febuary |
| Highest Apparent Temperature | 12,1 °C | at 10:16 on 16 Febuary |
| Lowest Apparent Temperature | -3,2 °C | at 8:55 on 5 Febuary |
| Highest Heat Index | 12,2 °C | at 1:40 on 16 Febuary |
| Lowest Wind Chill Temperature | -1,0 °C | at 8:55 on 5 Febuary |
| Highest Dew Point | 10,5 °C | at 10:09 on 16 Febuary |
| Lowest Dew Point | -1,6 °C | at 8:13 on 5 Febuary |
| Highest Humidity | 98% | at 9:57 on 5 Febuary |
| Lowest Humidity | 68% | at 14:50 on 10 Febuary |
| Largest Daily Range | 7,6 °C | On 10 Febuary |
| Smallest Daily Range | 2,5 °C | On 1 Febuary |
| Rainfall |
| Total rainfall so far | 0,0 mm | |
| Highest Rain Rate | 90,8 mm/hr | at 20:21 on 9 Febuary |
| Highest Hourly Rainfall | 9,8 mm | at 20:47 on 9 Febuary |
| Highest Daily Rainfall | 14,4 mm | On 9 Febuary |
| Longest Dry Period | 2 Day | to 7 Febuary |
| Longest Wet Period | 11 Day | to 5 Febuary |
| Wind |
| Highest Wind Gust | 38,6 km/h | at 9:14 on 9 Febuary |
| Highest Wind Speed 10-minute Average | 1,8 km/h | at 9:21 on 9 Febuary |
| Highest Daily Wind Run | 2,4 km | On 9 Febuary |
| Pressure (sea level) |
| Lowest Pressure | 980,74 hPa | at 23:10 on 9 Febuary |
| Highest Pressure | 1035,53 hPa | at 12:12 on 5 Febuary |