Welcome to Weerstation Wolvega
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Niet beschikbaar
| Temperature and humidity | |||||
| Temperature | 0,0 °C | Humidity | 0% | ||
| Apparent Temperature | 0,0 °C | Last hour variation | 0 °C | ||
| Wet thermometer | 0,0 °C | Last 3 hours variation | 0 °C | ||
| Average Temperature | 11,7 °C | Dew point | 0,0 °C | ||
| Windchill | 0,0 °C | Chill hours | 1972,9 | ||
| Cloud base | 0 m | Is sun up? | |||
| Rainfall | |||||
| Rainfall rate | 0,0 mm/hr | Rainfall Today | 1,4 mm | ||
| Rainfall Last Hour | 0,0 mm | Rainfall This Month | 0,0 mm | ||
| Rainfall since midnight | 0,0 mm | Rainfall This Year | 0,0 mm | ||
| Rainfall last 24h | 0,0 mm | Last rainfall ( ) | 2020-02-16 09:26 | ||
| Wind | |||||
| Current wind speed | 0,0 km/h | Wind direction | --- | ||
| Wind Speed (gust) | 0,0 km/h | Wind bearing | 0 | ||
| Wind speed (avg) | 0,0 km/h | Wind bearing (avg) | 0° --- | ||
| Wind bearing range from | 000° (0° ) | Wind bearing range to | 000° (0° ) | ||
| Beaufort scale | F0 | Windstil | - | ||
| Pressure | |||||
| Barometer | 0,00 hPa | Altimeter pressure | 0,00 hPa | ||
| Pressure trend | 0,00 hPa/hr | Steady | |||
| Sun and Moon | |||||
| Sunrise | 08:31 | Sunset | 17:06 | ||
| Dawn | 07:52 | Dusk | 17:45 | ||
| Moonrise | 13:05 | Moonset | 04:51 | ||
| Day length | 08:35 | Length of daylight | 09:53 | ||
| Moon age length | 10 days | ||||
| Our location | |||||
| Latitude | N 52° 51' 58" | Longitude | E 05° 59' 40" | ||
| Altitude | 1 m | ||||
Update : 24-1-2021 13:09:18
Powered by Cumulus v1.9.4 (1099)
Lokale tijd
Wolvega in Friesland
Nederland
Actueel Weer
| Temperature : | 0,0°C |
| Humidity : | 0% |
| Wind speed : | 0,0 km/h |
| Direction : | --- |
zondag, 24 januari 2021
Laatste update was om 13:09
12 uurs Vooruitzichten
Vooruitzicht
( Komende 12 uur )
Maanfase
Phase : Wassend
Visible at 82%